The Abbey Childcare Fees & Grants
CHARGEABLE EXTRAS FOR THE ABBEY NURSERY SCHOOL LTD
| Description | Unit | Unit Price | Line Total |
|---|---|---|---|
| Free Entitlement Hours | |||
| Term Time 15 Hours per week | Weekly | Weekly | Free |
| Term Time 30 Hours per week | Weekly | Weekly | Free |
| 15 hours stretched over 52 weeks – 10.96 hour | Weekly | Weekly | Free |
| 30 hours stretched over 52 weeks – 21.92 hours | Weekly | Weekly | Free |
| Funding Hours available Monday – Friday 8am – 6pm Full Day Funding = 10 Hours (8am – 6pm) Half Day Funding = 5 Hours (08.00-13.00) or (13.00 – 18.00 |
|||
| Additional Hours Purchased Remaining Hours from Stretched Funding are charged at the Standard Session/Day Rate |
|||
| Non Funded Sessions | |||
| Early Start/Late Finish (07.30-8.00) or ( 6pm-6.30 pm) | Daily | £8 | £8 |
| Morning/Afternoon Session – 5 Hours (8am – 1pm or 1pm – 6pm) | Daily | £50 | £50 |
| Extra Hour (1pm- 2pm) | Daily | £10 | £10 |
| Full Day Session – 10 Hours (8am -6pm) | Daily | £77 | £77 |
| Meals/Snacks for Funded Sessions | |||
| Morning AM Session | |||
| Breakfast and Lunch | Daily | £6 | £6 |
| Afternoon PM Session | |||
| Snack, Tea | Daily | £6 | £6 |
| Full Day Session | |||
| Breakfast, Snack, Lunch, Snack, Tea | Daily | £10.50 | £10.50 |
| Consumables | N/A | N/A | N/A |
| Additional Voluntary Services | N/A | N/A | N/A |
